| Date | Topic | Time | Speaker |
|---|---|---|---|
| 15./16.01.2014 | Preparation of manufacturing ceramic adsorbents with the ionotropic gelation Lab Course | 09:00-17:00 | L. Treccani |
| 23./24.01.2014 | Dielectrophoresis | 09:00-17:00 | M. Baune |
| 04./05.02.2014 | Finite Element Laboratory | 09:00-17:00 | Th. Hochrainer |
| 06./07.02.2014 | Measurement methods for surface tension and contact angle | 09:00-17:00 | M. Dreyer |
| 12.-14.02.2014 | Digital Imaging and X-ray tomography | 09:00-17:00 | S. Odenbach |
Study Programme SS 14 |
|||
| Date | Topic | Time | Speaker |
| 13.05.-15.05.2014 |
Series of Lectures:
"Relationship between normal and anomalous diffusion" 13.05.2014 - 08.00-10.00 IW3 0210 14.05.2014 - 12.00-14.00 IW3 0330 15.05.2014 - 08.00-10.00 IW3 0200 |
see topic | S. Vasenkov |
| 21.05.- 22.05.2014 | Preparation of porous ceramics: Freeze casting | 09.00-17.00 | K. Rezwan |
| 11.06.-12.06.2014 | NMR tomography and NMR imaging as a non-invasive methods for the characterization of porous structures | 09.00-17.00 | W. Dreher |
| 08.07.+09.07.2014 | Determination of material transport coefficients for flows in porous systems | 09:00-17:00 | J. Thöming |
| within the
calendar week 30, to be agreed (22.7. - 25.7.14) |
Methods of catalyst characterization | 09:00-17:00 | M. Bäumer |
| 05.08.-06.08.2014 | Rheology | 09:00-17:00 | S. Odenbach |
| 09.09.-10.09.2014 | Particle measurement technology: Laser diffraction method / Location: FZB Halle, Raum HB1230 | 09.00-17.00 | Th. Wriedt |
Study Programme WS 14/15 |
|||
| 04.02.2015 | Simulation of flows with phase boundaries | 09.00-17.00 | U. Fritsching |
